The family tree area of this website contains a number of family trees of families holding the surname MALES and its variants MAILES, MAILS, etc. Most of the trees currently relate to MALES families in England and in particular Hertfordshire and London. But family trees for MALES families overseas will also be added through the menu in the left of this page as time allows.
On my old web site, the family trees were held in PDF Format (.pdf) and were created by scanning my hand-drawn original drop-line trees. This approach was taken for expediency as much of the research to hand was at the time not fully captured in a genealogical database. I have now captured much of my research in a database and the trees presented here are now created directly from the database.
The following pages contain an index of the family trees by an assigned sheet number together with a description of the head and spouse of the main family depicted on the sheet. The main location and timeframe is also shown. British sheets are named MALES⁄nnn where nnn is the sheet number. Overseas sheets are named MALES/ccnnn where cc is a 2 letter abbreviation for the country or territory and nnn is again the sheet number. Sheets often contain details of more than one family. Living persons have been excluded from the trees.
British Family Trees - Page 1 |
Next Page > |
nnn | Family | Parish | Timeframe |
001 | Roy Frank Males & Marie Edith Langlois | Portsmouth, Hampshire | 1913 - 2008 |
002 | George Frederick MALES & Emma BROWN | Deptford, Kent | 1850 -Today |
003 | John MALES & Eliz. (LAKE) | Codicote⁄Knebworth⁄Hertford, Hertfordshire | 1779 - 1920 |
004 | John MALES jnr & Mary DEARMAN | Cottered⁄Codicote, Hertfordshire | 1737 - 1805 |
005 | William MALES & Ann STANES⁄Eliz. SKIP | Codicote⁄Ayot St Lawrence, Hertfordshire | 1739 - 1835 |
006 | George MALES & Mary MA(I)LES | Rushden⁄Codicote, Hertfordshire | 1783 - 1878 |
007 | George James MALES & Elizabeth PEACOCK | King's Walden⁄Codicote, Hertfordshire | 1804 - 1945 |
008 | George Charles MALES & Sarah Austin | Stevenage/Codicote, Hertfordshire | 1854 - 1979 |
009 | Joseph MALES & Ann AYRTON | Stevenage/Codicote, Hertfordshire | 1848 - 1992 |
010 | David MALES & Caroline KNIGHT | Ayot St Lawrence/Codicote, Hertfordshire | 1828 - 1872 |
011 | James MALES & Martha GRAY | Ayot St Lawrence, Hertfordshire | 1816 - 1862 |
012 | Shadrack MALES & Mary PEARMAN | Sandon, Hertfordshire | 1757 - 1850 |
013 | Underwood Thomas MALES & Martha ALDRIDGE | Hertford St Andrew, Hertfordshire/Camberwell | 1795 - 1833 |
014 | John MALES & Mary | St Pauls Walden, Hertfordshire | 1706 - 1742 |
015 | John MALES & Ann GOODWIN | Kings Walden, Hertfordshire | 1727 - 1764 |
016 | John MALES & Elisabeth | St Pauls Walden, Hertfordshire | 1659 - 1756 |
017 | John MALES & Mary CARTER | Wheathampstead/Codicote, Hertfordshire | 1730 - 1781 |
018 | John MALE & Joanne | St Pauls Walden, Hertfordshire | 1663 - 1676 |
019 | James MALE & Sarah Chawkley | St Pauls Walden, Hertfordshire | 1680 - 1691 |
020 | John MALE & Susan | St Pauls Walden, Hertfordshire | 1657 - |
021 | John MALE & Mary | St Pauls Walden, Hertfordshire | 1675 - 1685 |
022 | George MALES & Mary HADEY/CHILDS/DAWSON | Cottered/Pirton, Hertfordshire | 1775 - 1872 |
023 | Charles MALES & Rhoda WEEDON | Pirton, Hertfordshire | 1818 - 1979 |
024 | Underwood MALES & Elizabeth CLARKE | Pirton, Hertfordshire | 1842 - 1952 |
025 | George MALES & Mary Ann WEEDON | Pirton, Hertfordshire | 1828 - 1909 |
026 | James MALES & Sarah WILSHERE | Pirton, Hertfordshire | 1853 - 1877 |
027 | Augustus MALES & Sarah | Pirton, Hertfordshire | 1883 - |
028 | Herbert John MALES & Julia Mary PRESLAND | Pirton, Hertfordshire/Manchester, Lancashire | 1871 - 1946 |
029 | Thomas MALES & Alice Maud WHEELER | Hitchin, Hertfordshire | 1875 - 1987 |
030 | Arthur Robert MALES & Elizabeth May FULLARTON | Hitchin, Hertfordshire/Islington | 1877 - 1931 |
031 | Ronald Jocelyn MALES & Marian JONES | Manchester, Lancashire | 1920 - 2014 |
032 | Bryan Wilfred MALES & Lucy KELLY | Manchester, Lancashire | 1923 - 1953 |
033 | Harold MALES & Frances May MONK | Codicote, Hertfordshire | 1903 - 1989 |
034 | Harold George MALES & Kitty BYFORD | Codicote, Hertfordshire | 1926 - 1989 |
035 | Eric Peter MALES & Doris HENLEY | Codicote, Hertfordshire | 1929 - 1989 |
036 | Aubrey David MALES & Mary MARVEL | Codicote, Hertfordshire | 1921 - 1989 |
037 | Geoffrey Frederick MALES & Phyllis GIBSON | Portsmouth/ Fareham, Hampshire | 1921 - 2010 |
038 | Thomas MALES & Susan KING | Stevenage, Hertfordshire | 1825 - 1906 |
039 | Joseph MAYLES & Elizabeth BUNYAN/Annie BENNETT | Stevenage, Hertfordshire | 1848 - 1970 |
040 | Frank MAYLES & Margaret Louisa MALINS | Hammersmith/Ealing Middlesex | 1906 - 2004 |
041 | William MALES & Frances PORTER/Mary GIDDENS | Hatfield/Ayot St Peter, Hertfordshire | 1803 - 1865 |
042 | Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL | Ayot St Peter, Hertfordshire/NSW Australia | 1833 - 1965 |
043 | William MALES & Lucy LAKE | Pirton/Hitchin, Hertfordshire | 1813 - 1853 |
044 | George MALES & Eliza ISAAC | Hertford, Hertfordshire | 1852 - 1970 |
045 | Thomas MALES & Sarah BERRY | Hertford All Saints, Hertfordshire | 1855 - 1857 |
046 | Underwood Thomas MALES & Martha ALDRIDGE | Camberwell, Surrey | 1795 - 1884 |
047 | James MALES & Louisa Matilda BUSBY/nee BUTTON | Southwark/Peckham, Surrey | 1852 - 1945 |
048 | Joseph MALES & Elizabeth JEPPS | Codicote, Hertfordshire | 1732 - 1780 |
049 | Underwood MALES & Lucy CROXALL | Holborn, Middlesex/Camberwell, Surrey | 1800 - 1852 |
050 |