British Family Trees - Page 2 |
< Back |
Next Page > |
nnn | Family | Parish | Timeframe |
051 | James MALES & Sarah HARDING | St Luke's Old St, Middlesex | 1810 - 1872 |
052 | |||
053 | George MALES & Frances CHALKLEY | Weston, Hertfordshire | 1778 - 1963 |
054 | Claris/Clifford MALES & Marion CHANDLER | Stevenage, Hertfordshire | 1888 - 1991 |
055 | Charles MALES & Caroline CARTER | Codicote, Hertfordshire | 1833 - 1871 |
056 | Herbert MALES & Emily Amelia STAGG | Codicote, Hertfordshire | 1876 - 1988 |
057 | Amos MALES & Elizabeth CATLIN | Codicote, Hertfordshire | 1881 - 1993 |
058 | Thomas MALES & Ellen BUCH | Ayot St Peter, Hertfordshire/ NSW Australia | 1833 - 1864 |
059 | George MALES & Mary ASHWELL | Bygrave, Hertfordshire | 1800 - 1846 |
060 | George MALES & Elizabeth HEWLETT | Bovingdon, Hertfordshire | 1794 - 1851 |
061 | John George MALES | St Lukes, Middlesex/London, Middlesex | 1820 - 1953 |
062 | Edward William MALES & Nellie Arthur BARRIBALL | Camberwell, Surrey/Cambridge, Cambridgeshire | 1853 - 1970 |
063 | William MALES & Rebecca EDMOND | St Albans, Hertfordshire | 1825 - 1900 |
064 | John William MALES & Sarah Elizabeth SMITH | Mapperley, Derbyshire/Basford, Nottinghamshire | 1878 - 1975 |
065 | George Moon MALES & Mary STRAW | Mapperley/Shardlow, Derbyshire | 1881 - 2009 |
066 | David MALES & Catherine DEAN | Mapperley/Ilkeston, Derbyshire | 1890 - 1996 |
067 | William MALES & Elizabeth PARKER/Mary CULVER | Weston/Ardeley, Hertfordshire | 1802 - 1911 |
068 | Samuel MALES & Ellen CLARK | Pirton/Knebworth, Hertfordshire | 1860 - 1964 |
069 | John MALES & Mary Ann GOODENOUGH | Ayot St Peter, Hertfordshire | 1830 - 1944 |
070 | Joseph MALES & Sarah RASON/Elizabeth BROOKE | Finsbury St Luke/Shoreditch, Middlesex | 1816 - 1915 |
071 | Joseph MALES & Sarah LAKE | Baldock, Hertfordshire/Clerkenwell, Middlesex | 1843 - 1961 |
072 | John MALES & Mary Ann PRATT | Baldock, Hertfordshire | 1839 - 1913 |
073 | Charles MALES & Emma MATTHEWS/Dru SAMSON | Hatfield/South Mimms, Hertfordshire | 1853 - 1971 |
074 | George MAILE & Ann PAGET | Wilburton, Cambridgeshire/Essendon, Herts. | 1838 - 1884 |
075 | Thomas MALES & Ann GINGER | Gaddesden/Bushey, Hertfordshire | 1787 - 1881 |
076 | Thomas MALES & Lydia WILSON | Rickmansworth/Sarratt, Hertfordshire | 1704 - 1883 |
077 | William MALES & Frances CULL | Sarratt, Hertfordshire/Manchester, Lancashire | 1787 - 1918 |
078 | Henry MALE & Mary FREELAND | Little Wymondley Herts/Holborn Middlesex | 1650 - 1771 |
079 | George MALES & Sarah | Woodford, Essex | 1812 -1895 |
080 | Frederick MALES & Amy Catherine COKEHAM | Brentwood,Essex/London, Middlesex | 1867 -1997 |
081 | George Fredrick MALES & Violet Morris ROYER | St Pancras, Middlesex | 1896 - 2003 |
082 | Ernest Osmond MALES & Salome WESSELS | Deptford, Kent/South Africa | 1877 - 1999 |
083 | |||
084 | |||
085 | John MALES & Elizabeth HEWS | Stanwell, Middlesex | 1718-1757 |
086 | |||
087 | |||
088 | |||
089 | |||
090 | |||
091 | |||
092 | |||
093 | |||
094 | |||
095 | |||
096 | |||
097 | |||
098 | |||
099 | |||
100 |