| Pedigree Link |
| Daughter* | Elizabeth Walter+ (b. about 1865) |
| References | George MALES & Sarah |
| Father* | George Anton Walter (b. about 1832, d. June 1894) |
| Mother* | Elizabeth Jane Males (b. about 1844) |
| Pedigree Link |
| Son* | Frank W Flanagan (b. 1891) |
| Son* | George Anton Flanagan (b. about 1896) |
| Daughter* | Kate Flanagan (b. about 1899) |
| Son* | Ernest Holford Flanagan (b. about 1906) |
| Pedigree Link |
| Son* | Frank W Flanagan (b. 1891) |
| Son* | George Anton Flanagan (b. about 1896) |
| Daughter* | Kate Flanagan (b. about 1899) |
| Son* | Ernest Holford Flanagan (b. about 1906) |
| Father* | Frank Holford Flanagan (b. about 1864) |
| Mother* | Elizabeth Walter (b. about 1865) |
| Pedigree Link |
| Father* | Frank Holford Flanagan (b. about 1864) |
| Mother* | Elizabeth Walter (b. about 1865) |
| Pedigree Link |