| Pedigree Link |
| Son* | Amos Jack Males (b. July 1908, d. December 1972) |
| Son* | Ernest William Males (b. about 1910) |
| Daughter* | Nellie Males (b. April 1913) |
| Father* | James Day (b. 1854) |
| Mother* | Ann Day (b. 1856) |
| Pedigree Link |
| Daughter* | Margery Doris Day (b. about 1907, d. 16 January 1987) |
| Son* | Leonard Frederick Day (b. 23 January 1910, d. January 1993) |
| References | James MALES & Marther GRAY |
| Father* | Herbert Males (b. October 1876, d. 28 December 1939) |
| Mother* | Emily Amelia Stagg (b. about 1877) |
| Pedigree Link |
| References | James MALES & Marther GRAY |
| Father* | Herbert Males (b. October 1876, d. 28 December 1939) |
| Mother* | Emily Amelia Stagg (b. about 1877) |
| Pedigree Link |
| References | William MALES & Frances PORTER |
| Father* | William Males (b. 19 November 1780, d. 9 April 1873) |
| Mother* | Mary Ann Giddens (b. about 1798, d. 1864) |
| Pedigree Link |
| References | William MALES & Frances PORTER |
| Father* | William Males (b. 19 November 1780, d. 9 April 1873) |
| Mother* | Mary Ann Giddens (b. about 1798, d. 1864) |
| Pedigree Link |
| References | John MALES & Mary Ann GOODENOUGH William MALES & Frances PORTER |
| Father* | William Males (b. 19 November 1780, d. 9 April 1873) |
| Mother* | Mary Ann Giddens (b. about 1798, d. 1864) |
| Pedigree Link |
| Son* | William John Males+ (b. May 1857, d. about 1925) |
| Son* | Richard Thomas Males (b. 1858, d. January 1859) |
| Son* | Robert George Males (b. 1861) |
| Daughter* | Sarah Jane Males+ (b. about 1867, d. March 1935) |
| Son* | Thomas Males (b. about 1868, d. 11 October 1940) |
| Daughter* | Olive Mary Males (b. 1869, d. 1869) |
| Daughter* | Elizabeth Males (b. about 1870) |
| Son* | George Frederick Males (b. 1871, d. 1876) |
| Son* | Sydney Charles Males+ (b. 1873) |
| Son* | Ernest Alfred Males+ (b. 24 May 1875, d. September 1944) |
| Son* | Herbert Henry Males+ (b. 17 May 1877) |
| Son* | Frank Walter Males (b. 1879, d. 1879) |
| Son* | Charles Wright Males (b. 1882, d. 1883) |
| Daughter* | Annie Charlotte Males (b. April 1884) |
| Daughter* | Eleanor Francis Males (b. about 1890) |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | William Males (b. 19 November 1780, d. 9 April 1873) |
| Mother* | Mary Ann Giddens (b. about 1798, d. 1864) |
| Pedigree Link |
| Son* | Frederick William Males |
| Son* | Henry John Males |
| Daughter* | Mary Eliza Males |
| Son* | George Thomas Males |
| Daughter* | Ellen Boanerges Males (b. about 1857, d. 1945) |
| Son* | Alfred Clontarf Males+ |
| Daughter* | Eliza Louisa Maud Males |
| Son* | Sydney David Males |
| Daughter* | Esther Selina Beatrice Males |
| Daughter* | Florence Rhoda Mary Males |
| Daughter* | Avenger Ann Males (b. 1866, d. 1933) |
| Son* | John Brocket Males (b. 1870, d. 1937) |
| Son* | George Thomas Males+ (b. 1872) |
| Son* | Edmund Walter Henry Claud Males+ (b. 27 August 1884, d. 19 June 1955) |
| Son* | William Ernest Percy Chadwick Males (b. 1889, d. 31 March 1950) |
| Father* | George Buck (b. about 1811) |
| Mother* | Eliza (b. about 1813) |
| Pedigree Link |
| Son* | Frederick William Males |
| Son* | Henry John Males |
| Daughter* | Mary Eliza Males |
| Son* | George Thomas Males |
| Daughter* | Ellen Boanerges Males (b. about 1857, d. 1945) |
| Pedigree Link |
| Son* | Alfred Clontarf Males+ |
| Daughter* | Eliza Louisa Maud Males |
| Son* | Sydney David Males |
| Daughter* | Esther Selina Beatrice Males |
| Daughter* | Florence Rhoda Mary Males |
| Daughter* | Avenger Ann Males (b. 1866, d. 1933) |
| Son* | John Brocket Males (b. 1870, d. 1937) |
| Son* | George Thomas Males+ (b. 1872) |
| Son* | Edmund Walter Henry Claud Males+ (b. 27 August 1884, d. 19 June 1955) |
| Son* | William Ernest Percy Chadwick Males (b. 1889, d. 31 March 1950) |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Ellen Buck (b. about 1834, d. 1864) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Ellen Buck (b. about 1834, d. 1864) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Ellen Buck (b. about 1834, d. 1864) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Ellen Buck (b. about 1834, d. 1864) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Ellen Buck (b. about 1834, d. 1864) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| Daughter* | Dorothy May Males+ (b. 10 August 1901) |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| Daughter* | Hilda Jane Beatrice Males (b. 1894) |
| Son* | Philip Thomas Males (b. about 1897, d. about 1940) |
| Daughter* | Ruth Violet Maude Males+ (b. 8 November 1901, d. 7 June 1973) |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |
| References | Thomas George MALES & Ellen BUCK/Sarah Jane Avenger SHERELL Thomas MALES & Ellen BUCH/Sarah Jane A SHERELL William MALES & Frances PORTER |
| Father* | Thomas George Males (b. about 1833, d. 1913) |
| Mother* | Sarah Jane Avenger Sherell (b. January 1847, d. 1893) |
| Pedigree Link |