Father* | William Chalkley |
Mother* | Mary |
Pedigree Link |
Son* | William Males+ (b. about 1802) |
Son* | George Males+ (b. about 1804) |
Daughter* | Sarah Males (b. about 1808, d. July 1888) |
Daughter* | Mary Males+ (b. about 1811, d. July 1899) |
Daughter* | Elizabeth Males (b. about 1814) |
Son* | Joseph Males+ (b. about 1816, d. June 1845) |
Daughter* | Hannah Males+ (b. about 1820) |
Pedigree Link |
Daughter* | Mary Males+ (b. about 1811) |
Son* | John Males (b. about 1813) |
Son* | James Males+ (b. about 1816) |
Daughter* | Martha Males+ (b. about 1818) |
Son* | William Males+ (b. about 1821) |
Son* | George Males (b. about 1825) |
Son* | Daniel Males (b. about 1828) |
Son* | David Males+ (b. about 1829) |
Son* | Robert Males (b. about 1831) |
Son* | Ralph Males (b. about 1831) |
Son* | Amos Males (b. about 1833, d. 1897) |
Son* | William Males (b. about 1835) |
Daughter* | Ellen Males (b. about 1836) |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
Daughter* | Elizabeth Shambrook (b. about 1831) |
Daughter* | Caroline Shambrook (b. about 1838) |
Son* | Joshua Shambrook (b. about 1844) |
Daughter* | Hester Shambrook (b. about 1847) |
Daughter* | Martha Shambrook (b. about 1850) |
Daughter* | Emily Shambrook (b. 1852) |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | James MALES & Marther GRAY William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
Daughter* | Ellen Males |
Daughter* | Agnes Males |
Daughter* | Rose Males |
Daughter* | Mary Ann(e) Males (b. about 1838) |
Son* | James Males (b. about 1844) |
Daughter* | Sarah Elizabeth Males (b. about 1847) |
Son* | Charles Males (b. October 1849) |
Son* | Amos Males+ (b. about 1854) |
Daughter* | Rebecca Males (b. about 1856) |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
Daughter* | Ellen Burgess |
Daughter* | Mary Burgess (b. about 1850) |
Son* | Amoss Burgess (b. about 1853) |
Son* | George Burgess (b. about 1859) |
References | William MALES & Ann STANES/Eliz SKIP William MALES & Rebecca EDMOND |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
Son* | James Males (b. about 1846) |
Son* | John Males+ (b. about 1849, d. April 1910) |
Son* | George Males (b. about 1850) |
Son* | Charles Males+ (b. about 1853) |
Son* | David Males+ (b. about 1856, d. April 1902) |
Daughter* | Sarah A Males (b. about 1859) |
Son* | Joseph Males+ (b. 2 May 1863) |
Son* | Henry Males (b. July 1865, d. October 1900) |
Son* | Robert Males+ (b. 19 January 1869, d. March 1953) |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | David MALES & Caroline KNIGHT William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
Daughter* | Caroline Males |
Daughter* | Ellen Males |
Daughter* | Catherine (Caroline) Males+ (b. 1856, d. about 1944) |
Son* | Amos Males+ (b. about 1858, d. October 1903) |
Daughter* | Sarah Males (b. about 1861) |
Daughter* | Alice Males+ (b. about 1872, d. January 1912) |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
References | William MALES & Ann STANES/Eliz SKIP |
Father* | John Males (b. about 1787, d. about 1853) |
Mother* | Marther Gray (b. about 1795) |
Pedigree Link |
Father* | Richard Knight (b. about 1808) |
Mother* | Elizabeth Roft (b. about 1810) |
Pedigree Link |
Daughter* | Caroline Males |
Daughter* | Ellen Males |
Daughter* | Catherine (Caroline) Males+ (b. 1856, d. about 1944) |
Son* | Amos Males+ (b. about 1858, d. October 1903) |
Daughter* | Sarah Males (b. about 1861) |
Daughter* | Alice Males+ (b. about 1872, d. January 1912) |
References | David MALES & Caroline KNIGHT |
Father* | David Males (b. about 1829) |
Mother* | Caroline Knight (b. about 1836) |
Pedigree Link |
Son* | Ralph Males+ (b. 18 June 1883, d. December 1952) |
Son* | George Males+ (b. 7 September 1885) |
Son* | Harold Amos Males+ (b. 22 June 1889, d. June 1974) |
Son* | Charles Males (b. about 1893) |
Daughter* | Amy Kate Males (b. about 1896) |
Daughter* | Mable Males (b. about 1899) |
Son* | Percy Males (b. about 1900, d. 19 December 1931) |
Son* | John Males (b. about 1902) |
Daughter* | Ivy Maude Males (b. about 1905) |
References | David MALES & Caroline KNIGHT |
Father* | David Males (b. about 1829) |
Mother* | Caroline Knight (b. about 1836) |
Pedigree Link |
References | David MALES & Caroline KNIGHT |
Father* | David Males (b. about 1829) |
Mother* | Caroline Knight (b. about 1836) |
Pedigree Link |
Daughter* | Ronald Males (b. 1890, d. October 1894) |
Son* | Frederick John Males French (b. April 1893) |
Daughter* | Eleanor May French (b. about 1896) |
Daughter* | Violet Cicely French (b. 2 January 1898, d. October 1981) |
Son* | Francis Arthur French (b. about 1899) |
Daughter* | Doris Marian French (b. 25 January 1903, d. June 1997) |
Son* | Hubert Stanley French (b. 14 November 1904) |
Daughter* | Elsie Maud French (b. about 1907) |
Daughter* | Ruby Myrtle French (b. 1911) |
Mother* | Emma Jeeves |
Pedigree Link |
Son* | Ralph Males+ (b. 18 June 1883, d. December 1952) |
Son* | George Males+ (b. 7 September 1885) |
Son* | Harold Amos Males+ (b. 22 June 1889, d. June 1974) |
Son* | Charles Males (b. about 1893) |
Daughter* | Amy Kate Males (b. about 1896) |
Daughter* | Mable Males (b. about 1899) |
Son* | Percy Males (b. about 1900, d. 19 December 1931) |
Son* | John Males (b. about 1902) |
Daughter* | Ivy Maude Males (b. about 1905) |
References | David MALES & Caroline KNIGHT |
Father* | Amos Males (b. about 1858, d. October 1903) |
Mother* | Ada Jeeves (b. about 1863) |
Pedigree Link |
Son* | Stanley George Males (b. about 1907) |
Son* | Harold Amos Males (b. about 1909) |
Daughter* | Myrtle Ivy Maude Males (b. about 1911) |
Son* | David Mayles (b. 1913) |
Daughter* | Quennie Males (b. 1915) |
Son* | Frederick Males (b. 1919) |
Son* | Septimus Males (b. 1922) |
Son* | Roland Males (b. 1925) |
References | David MALES & Caroline KNIGHT |
Father* | Amos Males (b. about 1858, d. October 1903) |
Mother* | Ada Jeeves (b. about 1863) |
Pedigree Link |
Son* | Bryan H Mayles (b. 1920) |
References | David MALES & Caroline KNIGHT |
Father* | Amos Males (b. about 1858, d. October 1903) |
Mother* | Ada Jeeves (b. about 1863) |
Pedigree Link |
Son* | Edward Ralph Males (b. 20 December 1911, d. September 1983) |
Son* | Amos Dan Males (b. 2 January 1913, d. September 1974) |
Son* | Willet Charles Males (b. 22 May 1916, d. October 1984) |
Daughter* | Kathleen M Mayles (b. 25 September 1921, d. March 1990) |
References | David MALES & Caroline KNIGHT |
Father* | Amos Males (b. about 1858, d. October 1903) |
Mother* | Ada Jeeves (b. about 1863) |
Pedigree Link |
References | David MALES & Caroline KNIGHT |
Father* | Amos Males (b. about 1858, d. October 1903) |
Mother* | Ada Jeeves (b. about 1863) |
Pedigree Link |